FRONT VIEW
BACK VIEW
STYLED LOOK
WHITE
NATURAL LINEN
BIEGE
SAGE GREEN
| SIZE | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
|---|---|---|---|---|---|---|---|---|
| TOTAL LENGTH (OPEN SEAM) | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
| FLAT WAIST | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 |
| WAIST ROUND | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 |
| HIP 7" TOP WB | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
| THIGH @ CROTCH | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| KNEE AT 14" FROM CROTCH | 16.5 | 17.25 | 18 | 18.75 | 19.5 | 20 – 25 | 21 | 21.75 |
| BOTTOM | 15.5 | 15.75 | 16 | 16.25 | 16.5 | 16.75 | 17 | 17.25 |
| FRONT RISE INCL WB | 10.25 | 10.625 | 11 | 11.375 | 11.75 | 12.125 | 12.5 | 12.875 |
| BACK RISE INCL WB | 13.75 | 14.125 | 14.5 | 14.875 | 15.25 | 15.625 | 16 | 16.375 |
| FLY LENGTH | 5.5 | 5.5 | 6 | 6 | 6.5 | 6.5 | 7 | 7 |
| CROSS PKT LENGTH | 6 | 6 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.5 |
| CROSS PKT WIDTH | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.5 | 1.5 | 1.5 |
| BACK PKT LENGTH | 9.5 | 9.5 | 9.5 | 9.5 | 9.6 | 9.5 | 9.5 | 9.5 |
| BACK PKT WIDTH | 5 | 5 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.5 |
| INSEAM LENGTH | 33.75 | 33.375 | 33 | 32.625 | 32.25 | 31.875 | 31.5 | 31.125 |
French Fly
Open hem for custom tailoring
Two back pocket
Crafted from the finest natural fibres for breathable comfort, enduring quality and effortless heritage style.
Timeless design. Utility driven. Built to move with you — wherever your journey takes you.